*If you don't see specific option here, it means that is not available in this stock.View finishing combination table![]() |
Document size | Trim Size (final size after being cut) | |
Standard | 3.65" x 2.07" / 92mm x 52mm | 3.55" x 1.97" / 90mm x 50mm |
Slim | 3.65" x 1.90" / 92mm x 47mm | 3.55" x 1.80" / 90mm x 45mm |
Australia | 3.65" x 2.26" / 92mm x 57mm | 3.55" x 2.16" / 90mm x 55mm |
Europe | 3.45" x 2.26" / 87mm x 57mm | 3.35" x 2.16" / 85mm x 55mm |
Square | 2.10" x 2.10" / 52mm x 52mm | 2.00" x 2.00" / 50mm x 50mm |
Document size / Trim Size (final size after being cut) |
|
Standard | 3.65" x 2.07" / 92mm x 52mm 3.55" x 1.97" / 90mm x 50mm |
Slim | 3.65" x 1.90" / 92mm x 47mm 3.55" x 1.80" / 90mm x 45mm |
Australia | 3.65" x 2.26" / 92mm x 57mm 3.55" x 2.16" / 90mm x 55mm |
Europe | 3.45" x 2.26" / 87mm x 57mm 3.35" x 2.16" / 85mm x 55mm |
Square | 2.10" x 2.10" / 52mm x 52mm 2.00" x 2.00" / 50mm x 50mm |
Format | ![]() |
![]() |
![]() |
Paper | Download | Download | Download |
Paper | PET Card | PVC Card | PostCard | Stickers | |
Printing | 1-5 | 4-5 | 5-8 | 2-4 | 2-5 |
Foiling | 2 | N/A | 2 | 2 | 3-5 |
Spot UV | 2 | N/A | N/A | 2 | N/A |
Raised Ink | 2 | N/A | N/A | 2 | N/A |
Embossing | 2 | N/A | 2-3 | 2 | N/A |
Rounded Corners | 1 | Standard | Standard | 1 | N/A |
Punch | 1 | N/A | 2-3 | N/A | N/A |
Braille | 5 | N/A | N/A | N/A | N/A |
PVC finishing options | N/A | N/A | 2-3 each | N/A | N/A |
Shipping | 2 | 2 | 2 | 2 | 2 |
Please note: *this turnaround schedule is not for guaranteed shipping. Business days are Monday through Friday. Saturdays, Sundays, and Holidays are not calculated into the turnaround time. |
No | name | cont | date |
---|---|---|---|
831 | lawanda hogan | Thank you John for helping me. I always happy to work with you. | 06/09/2022 |
830 | Marco Furlan | I have received the business card. Thank you so much! | 11/29/2021 |
829 | hawwah benn-johnson | I got my cards thank you a lot thinner then I thought bt I love them | 06/01/2021 |
828 | Jessica Steinke | Great job! Little pricy on the shipping and not an option to change shipping? Would lik... | 05/05/2021 |
827 | Ademar Santos | The cards came out beautiful thanks to John | 04/06/2021 |
826 | Courtney Donaldson | The stickers came out great my daughter loves them. Thanks | 11/06/2020 |
825 | sophia Richards Smith | My business cards finally came in yesterday...OMG!!!! I love them, you nailed the vision I had ... | 11/03/2020 |
1 2 3 4 5 6 7 8 9 10 ▶ |
Standard Coated (14pt/300gsm) is resilient against tearing and water. This stock is thicker than our standard coated 10pt. We are proud to say that this stock is one of our top selling products. This is the only stock available for Spot UV (single or double side).
The Spot UV is only available on this stock because it only adheres to a matte coating. Spot UV stands out against the matte finish. Available finishing options: Foiling / Spot UV / Press Embossing / Rounded Corners |